Moves
Compare fast moves by damage and energy per turn, and charged moves by damage per energy. Tap a column to sort.
Moves
96 moves
| Take Down Normal | 14 | 9 | 3 | 4.67 | 3.00 | 45 |
| Razor Leaf Grass | 9 | 4 | 2 | 4.50 | 2.00 | 79 |
| Force Palm Fighting | 13 | 10 | 3 | 4.33 | 3.33 | 8 |
| Astonish Ghost | 12 | 10 | 3 | 4.00 | 3.33 | 106 |
| Bug Bite Bug | 4 | 3 | 1 | 4.00 | 3.00 | 83 |
| Charm Fairy | 12 | 8 | 3 | 4.00 | 2.67 | 63 |
| Confusion Psychic | 16 | 14 | 4 | 4.00 | 3.50 | 106 |
| Counter Fighting | 8 | 6 | 2 | 4.00 | 3.00 | 73 |
| Fire Fang Fire | 8 | 6 | 2 | 4.00 | 3.00 | 32 |
| Gust Flying | 16 | 14 | 4 | 4.00 | 3.50 | 15 |
| Ice Fang Ice | 8 | 6 | 2 | 4.00 | 3.00 | 24 |
| Incinerate Fire | 20 | 20 | 5 | 4.00 | 4.00 | 37 |
| Rock Throw Rock | 8 | 5 | 2 | 4.00 | 2.50 | 57 |
| Sucker Punch Dark | 8 | 7 | 2 | 4.00 | 3.50 | 53 |
| Thunder Fang Electric | 8 | 6 | 2 | 4.00 | 3.00 | 13 |
| Fire Spin Fire | 11 | 10 | 3 | 3.67 | 3.33 | 44 |
| Mud Slap Ground | 11 | 10 | 3 | 3.67 | 3.33 | 76 |
| Smack Down Rock | 11 | 8 | 3 | 3.67 | 2.67 | 38 |
| Waterfall Water | 11 | 10 | 3 | 3.67 | 3.33 | 40 |
| Bullet Punch Steel | 7 | 7 | 2 | 3.50 | 3.50 | 17 |
| Frost Breath Ice | 7 | 5 | 2 | 3.50 | 2.50 | 27 |
| Poison Jab Poison | 7 | 7 | 2 | 3.50 | 3.50 | 70 |
| Steel Wing Steel | 7 | 5 | 2 | 3.50 | 2.50 | 43 |
| Volt Switch Electric | 14 | 16 | 4 | 3.50 | 4.00 | 43 |
| Infestation Bug | 10 | 12 | 3 | 3.33 | 4.00 | 43 |
| Iron Tail Steel | 10 | 7 | 3 | 3.33 | 2.33 | 37 |
| Magical Leaf Grass | 10 | 10 | 3 | 3.33 | 3.33 | 36 |
| Acid Poison | 6 | 8 | 2 | 3.00 | 4.00 | 42 |
| Air Slash Flying | 9 | 9 | 3 | 3.00 | 3.00 | 63 |
| Cut Normal | 3 | 2 | 1 | 3.00 | 2.00 | 6 |
| Dragon Breath Dragon | 3 | 4 | 1 | 3.00 | 4.00 | 66 |
| Dragon Tail Dragon | 9 | 12 | 3 | 3.00 | 4.00 | 65 |
| Feint Attack Dark | 6 | 6 | 2 | 3.00 | 3.00 | 53 |
| Fury Cutter Bug | 3 | 4 | 1 | 3.00 | 4.00 | 63 |
| Hidden Power (Bug) Bug | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Dark) Dark | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Dragon) Dragon | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Electric) Electric | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Fighting) Fighting | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Fire) Fire | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Flying) Flying | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Ghost) Ghost | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Grass) Grass | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Ground) Ground | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Ice) Ice | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Poison) Poison | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Psychic) Psychic | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Rock) Rock | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Steel) Steel | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Hidden Power (Water) Water | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Ice Shard Ice | 9 | 10 | 3 | 3.00 | 3.33 | 29 |
| Leafage Grass | 6 | 8 | 2 | 3.00 | 4.00 | 15 |
| Lick Ghost | 3 | 3 | 1 | 3.00 | 3.00 | 31 |
| Low Kick Fighting | 6 | 8 | 2 | 3.00 | 4.00 | 64 |
| Peck Flying | 6 | 8 | 2 | 3.00 | 4.00 | 65 |
| Powder Snow Ice | 6 | 8 | 2 | 3.00 | 4.00 | 47 |
| Psywave Psychic | 3 | 4 | 1 | 3.00 | 4.00 | 23 |
| Rock Smash Fighting | 9 | 7 | 3 | 3.00 | 2.33 | 93 |
| Scratch Normal | 3 | 4 | 1 | 3.00 | 4.00 | 75 |
| Shadow Claw Ghost | 6 | 8 | 2 | 3.00 | 4.00 | 56 |
| Struggle Bug Bug | 9 | 8 | 3 | 3.00 | 2.67 | 38 |
| Tackle Normal | 3 | 3 | 1 | 3.00 | 3.00 | 212 |
| Water Gun Water | 3 | 3 | 1 | 3.00 | 3.00 | 133 |
| Bubble Water | 8 | 11 | 3 | 2.67 | 3.67 | 49 |
| Double Kick Fighting | 8 | 12 | 3 | 2.67 | 4.00 | 17 |
| Extrasensory Psychic | 8 | 10 | 3 | 2.67 | 3.33 | 27 |
| Geomancy Fairy | 8 | 13 | 3 | 2.67 | 4.33 | 1 |
| Zen Headbutt Psychic | 8 | 6 | 3 | 2.67 | 2.00 | 101 |
| Karate Chop Fighting | 5 | 9 | 2 | 2.50 | 4.50 | 18 |
| Metal Claw Steel | 5 | 7 | 2 | 2.50 | 3.50 | 59 |
| Metal Sound Steel | 5 | 8 | 2 | 2.50 | 4.00 | 27 |
| Quick Attack Normal | 5 | 8 | 2 | 2.50 | 4.00 | 87 |
| Spark Electric | 5 | 7 | 2 | 2.50 | 3.50 | 54 |
| Vine Whip Grass | 5 | 8 | 2 | 2.50 | 4.00 | 40 |
| Wing Attack Flying | 5 | 8 | 2 | 2.50 | 4.00 | 46 |
| Hex Ghost | 7 | 13 | 3 | 2.33 | 4.33 | 44 |
| Rollout Rock | 7 | 13 | 3 | 2.33 | 4.33 | 26 |
| Bite Dark | 2 | 4 | 1 | 2.00 | 4.00 | 151 |
| Charge Beam Electric | 6 | 11 | 3 | 2.00 | 3.67 | 57 |
| Ember Fire | 4 | 9 | 2 | 2.00 | 4.50 | 85 |
| Fairy Wind Fairy | 4 | 9 | 2 | 2.00 | 4.50 | 22 |
| Poison Sting Poison | 4 | 9 | 2 | 2.00 | 4.50 | 56 |
| Pound Normal | 4 | 4 | 2 | 2.00 | 2.00 | 53 |
| Psycho Cut Psychic | 4 | 9 | 2 | 2.00 | 4.50 | 35 |
| Sand Attack Ground | 2 | 4 | 1 | 2.00 | 4.00 | 47 |
| Thunder Shock Electric | 4 | 9 | 2 | 2.00 | 4.50 | 59 |
| Water Shuriken Water | 6 | 14 | 3 | 2.00 | 4.67 | 5 |
| Bullet Seed Grass | 5 | 13 | 3 | 1.67 | 4.33 | 60 |
| Snarl Dark | 5 | 13 | 3 | 1.67 | 4.33 | 61 |
| Mud Shot Ground | 3 | 9 | 2 | 1.50 | 4.50 | 99 |
| Lock On Normal | 1 | 5 | 1 | 1.00 | 5.00 | 15 |
| Present Normal | 3 | 12 | 3 | 1.00 | 4.00 | 6 |
| Air Slash Flying | 0 | 6 | 3 | 0.00 | 2.00 | 1 |
| Psycho Cut Psychic | 0 | 6 | 2 | 0.00 | 3.00 | 1 |
| Splash Water | 0 | 12 | 4 | 0.00 | 3.00 | 14 |
| Yawn Normal | 0 | 12 | 4 | 0.00 | 3.00 | 9 |
PvP (trainer battle) values. Energy: what a fast move gains or a charged move costs. Pokémon: how many released Pokémon can learn it.