CMP table · Great League
If both throw a charged move on the same turn, the one with higher attack goes first. Sorted from highest to lowest.
CMP table Great League
| Pokémon | Attack (reference IVs) | Attack (reference IVs) | Attack (rank 1) |
|---|---|---|---|
| Hydreigon (Shadow) #15 | 163.29 | 161.57 | |
| Ursaluna (Shadow) #84 | 150.78 | 148.34 | |
| Dragonair (Shadow) #59 | 150.25 | 148.72 | |
| Empoleon (Shadow) #34 | 150.23 | 148.65 | |
| Feraligatr (Shadow) #56 | 148.65 | 146.96 | |
| Annihilape (Shadow) #31 | 148.05 | 146.73 | |
| Shelgon (Shadow) #87 | 147.95 | 146.75 | |
| Swampert (Shadow) #75 | 147.55 | 145.34 | |
| Kingdra (Shadow) #58 | 146.18 | 144.20 | |
| Talonflame (Shadow) #99 | 145.71 | 143.86 | |
| Dusknoir (Shadow) #82 | 143.76 | 141.36 | |
| Sableye (Shadow) #17 | 143.60 | 141.76 | |
| Drapion (Shadow) #97 | 141.43 | 139.92 | |
| Malamar (Shadow) #39 | 140.65 | 140.44 | |
| Morpeko (Full Belly) #54 | 140.49 | 138.84 | |
| Vigoroth (Shadow) #36 | 139.50 | 138.12 | |
| Hippowdon (Shadow) #60 | 139.42 | 138.59 | |
| Charjabug (Shadow) #50 | 137.73 | 136.03 | |
| Ninetales (Alolan) (Shadow) #73 | 137.43 | 136.26 | |
| Ninetales (Shadow) #3 | 137.27 | 135.46 | |
| Hydreigon #70 | 136.07 | 134.64 | |
| Quagsire (Shadow) #11 | 133.51 | 131.22 | |
| Rillaboom #28 | 132.40 | 131.64 | |
| Forretress (Shadow) #52 | 131.71 | 130.33 | |
| Marowak (Shadow) #79 | 131.56 | 130.07 | |
| Fearow #27 | 131.48 | 129.80 | |
| Snorlax (Shadow) #61 | 130.10 | 128.08 | |
| Corviknight (Shadow) #13 | 128.39 | 126.67 | |
| Lapras (Shadow) #63 | 125.62 | 124.06 | |
| Dragonair #81 | 125.21 | 123.93 | |
| Empoleon #33 | 125.19 | 123.88 | |
| Altaria (Shadow) #7 | 124.09 | 121.72 | |
| Feraligatr #45 | 123.88 | 122.47 | |
| Annihilape #23 | 123.38 | 122.28 | |
| Electrode (Hisuian) #30 | 123.29 | 121.72 | |
| Swampert #74 | 122.96 | 121.11 | |
| Dusclops (Shadow) #67 | 122.93 | 121.32 | |
| Doublade #77 | 122.93 | 121.75 | |
| Regidrago #92 | 121.87 | 117.62 | |
| Kingdra #51 | 121.82 | 120.16 | |
| Talonflame #83 | 121.42 | 119.89 | |
| Cramorant #5 | 121.25 | 120.09 | |
| Melmetal #1 | 120.97 | 119.39 | |
| Mimikyu #4 | 120.90 | 120.08 | |
| Seismitoad #80 | 120.30 | 118.42 | |
| Florges #10 | 120.07 | 118.47 | |
| Thievul #18 | 119.89 | 119.39 | |
| Sableye #40 | 119.67 | 118.13 | |
| Steelix (Shadow) #88 | 118.12 | 116.23 | |
| Malamar #38 | 117.21 | 117.04 | |
| Araquanid (Shadow) #41 | 116.92 | 115.15 | |
| Gourgeist (Small) #98 | 116.89 | 115.35 | |
| Clefable #90 | 116.60 | 115.27 | |
| Vigoroth #26 | 116.25 | 115.10 | |
| Hippowdon #48 | 116.18 | 115.49 | |
| Jumpluff (Shadow) #100 | 116.07 | 114.03 | |
| Gourgeist (Average) #94 | 115.92 | 114.53 | |
| Gourgeist (Large) #86 | 115.91 | 114.06 | |
| Furret #47 | 115.31 | 113.91 | |
| Moltres (Galarian) #71 | 115.12 | 114.48 | |
| Gourgeist (Super) #91 | 115.09 | 113.35 | |
| Charjabug #44 | 114.77 | 113.36 | |
| Ninetales (Alolan) #66 | 114.53 | 113.55 | |
| Ninetales #14 | 114.39 | 112.88 | |
| Turtonator #64 | 113.55 | 112.39 | |
| Grumpig #85 | 113.33 | 112.56 | |
| Guzzlord #42 | 113.26 | 111.49 | |
| Blastoise #55 | 112.11 | 110.19 | |
| Quagsire #12 | 111.25 | 109.35 | |
| Spidops #93 | 110.98 | 109.46 | |
| Oranguru #95 | 110.19 | 108.79 | |
| Forretress #65 | 109.76 | 108.61 | |
| Marowak #24 | 109.64 | 108.39 | |
| Corviknight #8 | 106.99 | 105.56 | |
| Medicham #49 | 106.92 | 105.88 | |
| Jellicent #21 | 106.67 | 105.80 | |
| Tinkaton #6 | 106.20 | 105.23 | |
| Mantine #35 | 105.51 | 103.68 | |
| Cradily #62 | 105.23 | 103.54 | |
| Dunsparce #20 | 104.77 | 103.53 | |
| Lapras #43 | 104.68 | 103.38 | |
| Dondozo #46 | 104.57 | 102.48 | |
| Altaria #2 | 103.41 | 101.44 | |
| Dusclops #78 | 102.44 | 101.10 | |
| Dewgong #69 | 101.98 | 100.86 | |
| Stunfisk #22 | 101.49 | 99.96 | |
| Stunfisk (Galarian) #89 | 101.49 | 99.96 | |
| Deoxys (Defense) #37 | 101.02 | 97.14 | |
| Corsola (Galarian) #9 | 99.34 | 97.47 | |
| Araquanid #19 | 97.44 | 95.96 | |
| Jumpluff #57 | 96.72 | 95.03 | |
| Diggersby #72 | 95.73 | 94.11 | |
| Registeel #96 | 95.68 | 93.58 | |
| Clodsire #16 | 95.05 | 93.31 | |
| Azumarill #29 | 93.41 | 91.59 | |
| Mandibuzz #53 | 92.15 | 90.37 | |
| Pachirisu #68 | 91.59 | 91.59 | |
| Umbreon #25 | 90.24 | 88.27 | |
| Carbink #32 | 84.03 | 83.78 | |
| Aegislash (Shield) #76 | 82.85 | 81.51 |
With an exact attack tie, the CMP winner is random. Shadow Pokémon include their attack bonus.