CMP table · Ultra League
If both throw a charged move on the same turn, the one with higher attack goes first. Sorted from highest to lowest.
CMP table Ultra League
| Pokémon | Attack (reference IVs) | Attack (reference IVs) | Attack (rank 1) |
|---|---|---|---|
| Toucannon (Shadow) #49 | 212.79 | 210.91 | |
| Hydreigon (Shadow) #99 | 210.00 | 207.23 | |
| Raikou (Shadow) #100 | 205.48 | 201.58 | |
| Gyarados (Shadow) #66 | 201.58 | 199.23 | |
| Ampharos (Shadow) #53 | 196.48 | 194.30 | |
| Empoleon (Shadow) #11 | 194.34 | 192.09 | |
| Talonflame (Shadow) #52 | 192.60 | 192.60 | |
| Golisopod (Shadow) #58 | 192.51 | 190.68 | |
| Piloswine (Shadow) #86 | 191.14 | 187.55 | |
| Feraligatr (Shadow) #14 | 191.00 | 188.98 | |
| Annihilape (Shadow) #74 | 190.86 | 188.28 | |
| Swampert (Shadow) #93 | 189.22 | 187.88 | |
| Kingdra (Shadow) #67 | 188.37 | 185.73 | |
| Dusknoir (Shadow) #26 | 183.88 | 181.50 | |
| Malamar (Shadow) #51 | 182.51 | 181.50 | |
| Genesect (Shock) #98 | 181.87 | 177.24 | |
| Ninetales (Alolan) (Shadow) #30 | 181.79 | 178.48 | |
| Ninetales (Shadow) #70 | 181.43 | 179.49 | |
| Muk (Alolan) (Shadow) #69 | 180.00 | 178.25 | |
| Toucannon #39 | 177.33 | 175.76 | |
| Politoed (Shadow) #92 | 176.20 | 173.89 | |
| Zapdos #84 | 176.07 | 173.98 | |
| Walrein (Shadow) #40 | 174.50 | 171.98 | |
| Milotic (Shadow) #63 | 174.23 | 172.74 | |
| Forretress (Shadow) #44 | 173.89 | 171.42 | |
| Blastoise (Shadow) #91 | 172.72 | 170.89 | |
| Charizard #94 | 171.54 | 169.83 | |
| Kyurem #89 | 170.97 | 167.57 | |
| Rillaboom #25 | 170.23 | 168.95 | |
| Tentacruel (Shadow) #97 | 169.38 | 167.39 | |
| Primarina #55 | 169.02 | 168.34 | |
| Cradily (Shadow) #54 | 168.40 | 168.40 | |
| Gyarados #79 | 167.98 | 166.03 | |
| Snorlax (Shadow) #3 | 166.88 | 165.43 | |
| Corviknight (Shadow) #4 | 165.39 | 162.90 | |
| Samurott #73 | 165.13 | 163.46 | |
| Giratina (Altered) (Shadow) #28 | 164.93 | 158.62 | |
| Bombirdier #71 | 164.69 | 162.92 | |
| Ampharos #50 | 163.74 | 161.92 | |
| Empoleon #10 | 161.95 | 160.07 | |
| Togekiss #61 | 161.12 | 159.05 | |
| Lapras (Shadow) #23 | 160.78 | 158.96 | |
| Talonflame #35 | 160.50 | 160.50 | |
| Golisopod #72 | 160.43 | 158.90 | |
| Kommo-o #88 | 159.76 | 158.32 | |
| Mimikyu #7 | 159.66 | 160.50 | |
| Seaking #47 | 159.66 | 159.66 | |
| Feraligatr #15 | 159.17 | 157.48 | |
| Annihilape #56 | 159.05 | 156.90 | |
| Cramorant #19 | 157.98 | 157.98 | |
| Doublade #85 | 157.98 | 156.57 | |
| Swampert #60 | 157.68 | 156.57 | |
| Kingdra #62 | 156.98 | 154.77 | |
| Skeledirge #20 | 156.50 | 153.96 | |
| Melmetal #12 | 155.15 | 153.94 | |
| Crustle #87 | 155.10 | 153.28 | |
| Regidrago #29 | 154.58 | 152.05 | |
| Seismitoad #65 | 154.14 | 152.81 | |
| Florges #8 | 154.04 | 152.51 | |
| Dusknoir #22 | 153.24 | 151.25 | |
| Aromatisse #75 | 152.68 | 149.97 | |
| Sylveon #96 | 152.19 | 150.38 | |
| Malamar #59 | 152.09 | 151.25 | |
| Steelix (Shadow) #48 | 151.90 | 150.80 | |
| Ninetales (Alolan) #24 | 151.49 | 148.73 | |
| Ninetales #38 | 151.19 | 149.57 | |
| Drapion #95 | 150.94 | 149.45 | |
| Clefable #37 | 150.66 | 148.68 | |
| Turtonator #76 | 150.41 | 151.25 | |
| Muk (Alolan) #34 | 150.00 | 148.54 | |
| Moltres (Galarian) #9 | 149.47 | 147.29 | |
| Bellibolt #57 | 148.05 | 147.26 | |
| Runerigus #42 | 146.62 | 145.37 | |
| Cofagrigus #82 | 146.62 | 145.37 | |
| Cresselia (Shadow) #46 | 146.33 | 141.55 | |
| Virizion #6 | 146.08 | 143.38 | |
| Walrein #43 | 145.41 | 143.32 | |
| Milotic #80 | 145.19 | 143.95 | |
| Guzzlord #18 | 145.09 | 143.72 | |
| Forretress #32 | 144.91 | 142.85 | |
| Articuno #77 | 144.60 | 142.81 | |
| Orthworm #90 | 144.08 | 142.01 | |
| Blastoise #36 | 143.93 | 142.41 | |
| Oranguru #64 | 141.95 | 140.33 | |
| Oinkologne (Female) #78 | 141.86 | 139.48 | |
| Jellicent #17 | 141.55 | 138.65 | |
| Tentacruel #83 | 141.15 | 139.49 | |
| Tinkaton #1 | 140.33 | 140.75 | |
| Cradily #81 | 140.33 | 140.33 | |
| Snorlax #13 | 139.07 | 137.86 | |
| Corviknight #2 | 137.83 | 135.75 | |
| Miltank #68 | 136.13 | 135.29 | |
| Giratina (Altered) #16 | 134.50 | 132.19 | |
| Lapras #21 | 133.98 | 132.46 | |
| Dondozo #27 | 133.88 | 132.48 | |
| Deoxys (Defense) #41 | 130.25 | 130.70 | |
| Zygarde (Complete Forme) #5 | 128.92 | 124.12 | |
| Steelix #45 | 126.59 | 125.67 | |
| Registeel #31 | 122.79 | 120.16 | |
| Cresselia #33 | 120.17 | 117.96 |
With an exact attack tie, the CMP winner is random. Shadow Pokémon include their attack bonus.