CMP table · Little Cup
If both throw a charged move on the same turn, the one with higher attack goes first. Sorted from highest to lowest.
CMP table Little Cup
| Pokémon | Attack (reference IVs) | Attack (reference IVs) | Attack (rank 1) |
|---|---|---|---|
| Magnemite (Shadow) #96 | 101.31 | 99.57 | |
| Murkrow (Shadow) #42 | 99.41 | 98.85 | |
| Karrablast (Shadow) #93 | 90.41 | 89.21 | |
| Teddiursa (Shadow) #29 | 88.77 | 86.68 | |
| Machop (Shadow) #57 | 87.54 | 86.30 | |
| Dratini (Shadow) #23 | 85.94 | 84.24 | |
| Cyndaquil (Shadow) #82 | 85.65 | 84.19 | |
| Golett (Shadow) #83 | 84.64 | 82.70 | |
| Aipom (Shadow) #38 | 84.58 | 83.02 | |
| Timburr (Shadow) #51 | 84.24 | 83.20 | |
| Fennekin (Shadow) #92 | 83.85 | 82.45 | |
| Murkrow #40 | 82.84 | 82.38 | |
| Deino (Shadow) #68 | 82.74 | 80.67 | |
| Purrloin (Shadow) #17 | 82.57 | 80.87 | |
| Tepig (Shadow) #88 | 80.93 | 79.29 | |
| Sandshrew (Alolan) (Shadow) #30 | 80.09 | 78.89 | |
| Joltik (Shadow) #53 | 79.66 | 77.87 | |
| Litwick (Shadow) #87 | 79.28 | 77.42 | |
| Fletchling (Shadow) #21 | 78.53 | 76.90 | |
| Meowth (Shadow) #28 | 78.47 | 77.47 | |
| Drifloon (Shadow) #80 | 77.59 | 76.19 | |
| Pawniard #15 | 77.07 | 75.59 | |
| Amaura (Shadow) #44 | 76.78 | 75.69 | |
| Spearow #67 | 76.57 | 74.81 | |
| Barboach (Shadow) #52 | 76.18 | 74.54 | |
| Noibat (Shadow) #78 | 75.75 | 74.08 | |
| Gligar (Shadow) #46 | 75.54 | 74.29 | |
| Vulpix (Shadow) #31 | 75.19 | 73.80 | |
| Vulpix (Alolan) (Shadow) #60 | 75.19 | 73.80 | |
| Qwilfish (Hisuian) #75 | 75.12 | 73.52 | |
| Inkay (Shadow) #91 | 74.93 | 73.68 | |
| Growlithe (Hisuian) #69 | 74.27 | 72.74 | |
| Teddiursa #55 | 73.98 | 72.24 | |
| Machop #72 | 72.95 | 71.92 | |
| Dratini #39 | 71.38 | 70.20 | |
| Tentacool (Shadow) #98 | 70.57 | 68.66 | |
| Golett #94 | 70.53 | 68.91 | |
| Aipom #84 | 70.48 | 69.18 | |
| Timburr #56 | 70.20 | 69.33 | |
| Impidimp #27 | 70.02 | 68.80 | |
| Meowth (Galarian) #9 | 68.95 | 67.84 | |
| Deino #59 | 68.95 | 67.22 | |
| Purrloin #33 | 68.81 | 67.39 | |
| Skorupi (Shadow) #20 | 68.66 | 67.39 | |
| Meowth (Alolan) #65 | 68.11 | 66.79 | |
| Ducklett (Shadow) #86 | 67.65 | 65.97 | |
| Tepig #95 | 67.44 | 66.08 | |
| Sandshrew (Alolan) #34 | 66.74 | 65.74 | |
| Tadbulb #79 | 66.73 | 65.16 | |
| Cubone (Shadow) #58 | 66.38 | 64.52 | |
| Litwick #62 | 66.07 | 64.52 | |
| Fletchling #10 | 65.44 | 64.09 | |
| Meowth #54 | 65.39 | 64.56 | |
| Dewpider (Shadow) #25 | 65.04 | 62.69 | |
| Drifloon #43 | 64.66 | 63.49 | |
| Seel (Shadow) #71 | 64.60 | 63.18 | |
| Zigzagoon (Galarian) (Shadow) #16 | 64.54 | 63.53 | |
| Ledyba (Shadow) #24 | 64.47 | 62.16 | |
| Skrelp #48 | 64.04 | 63.47 | |
| Amaura #64 | 63.98 | 63.08 | |
| Tandemaus #61 | 63.80 | 62.78 | |
| Swablu (Shadow) #35 | 63.48 | 61.52 | |
| Barboach #85 | 63.48 | 62.12 | |
| Duskull (Shadow) #49 | 63.33 | 61.46 | |
| Noibat #97 | 63.13 | 61.73 | |
| Sentret #47 | 62.97 | 61.31 | |
| Nickit #14 | 62.91 | 61.15 | |
| Vulpix #32 | 62.66 | 61.50 | |
| Vulpix (Alolan) #41 | 62.66 | 61.50 | |
| Hoothoot (Shadow) #7 | 62.60 | 60.52 | |
| Frillish #74 | 62.59 | 61.45 | |
| Klink #63 | 61.69 | 60.60 | |
| Binacle #5 | 61.09 | 59.46 | |
| Shelmet (Shadow) #18 | 60.30 | 58.28 | |
| Lechonk #50 | 59.00 | 57.77 | |
| Bidoof #99 | 58.85 | 57.55 | |
| Tarountula #81 | 58.67 | 57.07 | |
| Corsola (Galarian) #73 | 57.80 | 56.94 | |
| Tentacool #66 | 57.65 | 57.22 | |
| Wooloo #22 | 57.26 | 55.14 | |
| Skorupi #37 | 57.22 | 56.16 | |
| Nincada #70 | 57.22 | 55.53 | |
| Tinkatink #77 | 57.02 | 55.63 | |
| Ducklett #6 | 56.38 | 54.97 | |
| Yamper #89 | 56.11 | 55.01 | |
| Lickitung #100 | 55.47 | 54.48 | |
| Cubone #45 | 55.32 | 53.77 | |
| Dewpider #8 | 54.20 | 52.24 | |
| Seel #26 | 53.83 | 52.65 | |
| Zigzagoon (Galarian) #12 | 53.78 | 52.94 | |
| Swablu #13 | 52.90 | 51.27 | |
| Togepi #4 | 52.81 | 51.42 | |
| Ledyba #11 | 52.77 | 51.80 | |
| Duskull #36 | 52.77 | 51.22 | |
| Hoothoot #2 | 52.17 | 50.43 | |
| Nosepass #90 | 50.81 | 50.20 | |
| Shieldon #76 | 50.69 | 49.74 | |
| Shelmet #19 | 50.25 | 48.57 | |
| Wynaut #1 | 39.38 | 38.65 | |
| Bronzor #3 | 37.73 | 36.03 |
With an exact attack tie, the CMP winner is random. Shadow Pokémon include their attack bonus.