Cup · 1500 PC · v2026.11.19
Devon Fable Cup Beta: being validated
Cup rankings are new and we are validating them with players. Use them as a guide, not as absolute truth.
298 eligible Pokémon, sorted by overall score. Tap the score to simulate against the meta. How do we calculate this?
Devon Fable Cup
| Rank | Pokémon | Overall score |
|---|---|---|
| 1 | Bellossom | 97.8 |
| 2 | Leavanny | 97.1 |
| 3 | Bellossom (Shadow) | 96.1 |
| 4 | Golisopod | 95.5 |
| 5 | Sceptile (Shadow) | 95.5 |
| 6 | Rillaboom | 95.1 |
| 7 | Sceptile | 95.0 |
| 8 | Golisopod (Shadow) | 94.9 |
| 9 | Qwilfish (Hisuian) | 94.9 |
| 10 | Lurantis (Shadow) | 94.2 |
| 11 | Flamigo | 93.4 |
| 12 | Lurantis | 93.1 |
| 13 | Trevenant | 93.1 |
| 14 | Trevenant (Shadow) | 93.0 |
| 15 | Aromatisse | 92.5 |
| 16 | Wormadam (Plant) | 92.2 |
| 17 | Decidueye | 91.7 |
| 18 | Shiinotic | 91.5 |
| 19 | Sylveon | 91.0 |
| 20 | Cofagrigus | 90.9 |
| 21 | Parasect | 90.9 |
| 22 | Dhelmise | 90.6 |
| 23 | Shiinotic (Shadow) | 90.6 |
| 24 | Pumpkaboo (Super) | 90.5 |
| 25 | Cradily | 90.4 |
| 26 | Slurpuff | 90.2 |
| 27 | Venomoth (Shadow) | 90.2 |
| 28 | Venomoth | 90.1 |
| 29 | Gogoat | 89.8 |
| 30 | Whimsicott | 89.6 |
| 31 | Pumpkaboo (Large) | 89.5 |
| 32 | Flapple | 89.3 |
| 33 | Giratina (Altered) (Shadow) | 89.3 |
| 34 | Dustox | 89.0 |
| 35 | Cetitan | 88.9 |
| 36 | Cofagrigus (Shadow) | 88.9 |
| 37 | Orbeetle | 88.5 |
| 38 | Qwilfish (Shadow) | 88.5 |
| 39 | Dusknoir | 88.4 |
| 40 | Froslass | 88.3 |
| 41 | Glalie | 88.2 |
| 42 | Lapras | 88.2 |
| 43 | Kingdra | 88.1 |
| 44 | Annihilape | 87.5 |
| 45 | Pumpkaboo (Average) | 87.4 |
| 46 | Dusknoir (Shadow) | 87.3 |
| 47 | Meganium | 87.3 |
| 48 | Florges | 87.1 |
| 49 | Qwilfish | 87.1 |
| 50 | Annihilape (Shadow) | 86.9 |
| 51 | Giratina (Origin) | 86.8 |
| 52 | Decidueye (Hisuian) | 86.4 |
| 53 | Dewott | 86.3 |
| 54 | Dewott (Shadow) | 86.3 |
| 55 | Lumineon | 86.3 |
| 56 | Ludicolo | 86.2 |
| 57 | Kingdra (Shadow) | 86.0 |
| 58 | Lileep | 86.0 |
| 59 | Pumpkaboo (Small) | 85.9 |
| 60 | Walrein | 85.8 |
| 61 | Dachsbun | 85.7 |
| 62 | Glalie (Shadow) | 85.7 |
| 63 | Samurott (Shadow) | 85.7 |
| 64 | Walrein (Shadow) | 85.5 |
| 65 | Seaking | 85.4 |
| 66 | Serperior | 85.2 |
| 67 | Sealeo (Shadow) | 84.9 |
| 68 | Lapras (Shadow) | 84.7 |
| 69 | Cradily (Shadow) | 84.6 |
| 70 | Chesnaught | 84.5 |
| 71 | Dewgong | 84.5 |
| 72 | Froslass (Shadow) | 84.5 |
| 73 | Zoroark (Hisuian) | 84.5 |
| 74 | Samurott | 84.4 |
| 75 | Chesnaught (Shadow) | 83.9 |
| 76 | Grotle | 83.9 |
| 77 | Lileep (Shadow) | 83.9 |
| 78 | Electrode (Hisuian) | 83.8 |
| 79 | Sealeo | 83.8 |
| 80 | Quilladin | 83.7 |
| 81 | Dipplin | 83.6 |
| 82 | Grovyle (Shadow) | 83.6 |
| 83 | Quilladin (Shadow) | 83.3 |
| 84 | Golurk (Shadow) | 83.2 |
| 85 | Jellicent | 82.7 |
| 86 | Grovyle | 82.6 |
| 87 | Snover | 82.4 |
| 88 | Runerigus | 82.2 |
| 89 | Hydrapple | 82.1 |
| 90 | Grotle (Shadow) | 82.0 |
| 91 | Misdreavus | 81.9 |
| 92 | Meganium (Shadow) | 81.7 |
| 93 | Servine | 81.7 |
| 94 | Drakloak | 81.5 |
| 95 | Starmie (Shadow) | 81.3 |
| 96 | Dewgong (Shadow) | 81.0 |
| 97 | Ribombee | 80.9 |
| 98 | Comfey | 80.6 |
| 99 | Exeggutor (Alolan) | 80.4 |
| 100 | Golurk | 80.4 |
Our own ranking calculated with the cup rules. Simulating against the meta uses the league with the same CP cap.