Master League · Nº 245
Suicune
Water
- Rank
- #196of 410
- Score
- 60.1
Recommended moveset
- Ice Fang Ice Power 8 · Energy per use 6 · Turns 2
- Scald Water Power 85 · Energy 50 · Effect: -1/0 (opponent, 30 %)
- Ice Beam Ice Power 90 · Energy 55
Performance by role
Key wins
Key losses
Usage in simulations
| Moves | % |
|---|---|
| Ice Fang Ice | 9 % |
| Snarl Dark | 9 % |
| Water Gun Water | 8 % |
| Extrasensory Psychic | 6 % |
| Hidden Power (Ground) Ground Elite | 6 % |
| Hidden Power (Ghost) Ghost Elite | 5 % |
| Hidden Power (Water) Water Elite | 5 % |
| Hidden Power (Ice) Ice Elite | 5 % |
| Hidden Power (Fighting) Fighting Elite | 5 % |
| Hidden Power (Dark) Dark Elite | 5 % |
| Hidden Power (Dragon) Dragon Elite | 5 % |
| Hidden Power (Fire) Fire Elite | 4 % |
| Hidden Power (Rock) Rock Elite | 4 % |
| Hidden Power (Electric) Electric Elite | 4 % |
| Hidden Power (Flying) Flying Elite | 4 % |
| Hidden Power (Steel) Steel Elite | 4 % |
| Hidden Power (Grass) Grass Elite | 4 % |
| Hidden Power (Psychic) Psychic Elite | 4 % |
| Hidden Power (Poison) Poison Elite | 3 % |
| Hidden Power (Bug) Bug Elite | 3 % |
| Moves | % |
|---|---|
| Scald Water | 34 % |
| Ice Beam Ice | 25 % |
| Return Normal | 14 % |
| Water Pulse Water | 13 % |
| Bubble Beam Water | 8 % |
| Hydro Pump Water | 7 % |
Stats in this league
- Attack
- 163.8
- Defense
- 210.0
- HP
- 201
- Product
- 6,919
Base stats: Attack 180 · Defense 235 · HP 225
Good partners
Strong Pokémon in this league that beat Suicune’s counters.
- Palkia (Origin) Beats: Kyogre, Zacian (Crowned Sword)
- Zacian (Crowned Sword) Beats: Dialga (Origin), Xerneas
- Kyurem (White) Beats: Kyogre, Palkia (Origin)
- Kyogre Beats: Xerneas, Zacian (Crowned Sword)
- Metagross Beats: Zacian (Crowned Sword), Dialga (Origin), Xerneas, Palkia (Origin)
- Dialga (Origin) Beats: Palkia (Origin), Kyogre, Xerneas
Data v2026.11.19 · Default recommended moves and IVs for the league.